Size Guide
Women's clothing
UK | US | EURO | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
6 | 2 | 34 | 80 | 61 | 88 |
8 | 4 | 36 | 85 | 66 | 93 |
10 | 6 | 38 | 90 | 71 | 98 |
12 | 8 | 40 | 95 | 76 | 103 |
14 | 10 | 42 | 100 | 81 | 108 |
16 | 12 | 44 | 105 | 86 | 113 |
18 | 14 | 46 | 110 | 91 | 118 |
Size | UK | US | EURO |
---|---|---|---|
XS | 6-8 | 2-4 | 34-36 |
S | 8-10 | 4-6 | 36-38 |
M | 10-12 | 6-8 | 38-40 |
L | 14-16 | 10-12 | 42-44 |
XL | 16-18 | 12-14 | 44-46 |
Women's Shoes
UK | US | EURO |
---|---|---|
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
Baby Clothing
Age (mnths) | Height (cm) | Chest (cm/in) | Waist (cm/in) |
---|---|---|---|
0-3 | 62 | 43/17 | 41/16 |
3-6 | 68 | 45/18 | 43/17 |
6-9 | 74 | 47/19 | 45/18 |
9-12 | 80 | 49/19 | 47/18 |
12-18 | 86 | 51/21 | 49/19 |
18-24 | 92 | 53/21 | 51/20 |
Baby Footwear
Cath Kidston Size (mnths) | Length (mm) |
---|---|
0-3 | 103 |
3-6 | 113 |
6-12 | 123 |
12-18 | 133 |
Kids Clothing
Age (yrs) | Height (cm) | Chest (cm/in) | Waist (cm/in) |
---|---|---|---|
1-2 | 92 | 53/21 | 52/20 |
2-3 | 98 | 55/22 | 53/21 |
3-4 | 104 | 57/22 | 54/21 |
4-5 | 110 | 59/23 | 55/22 |
5-6 | 116 | 61/24 | 56/22 |
6-7 | 122 | 63/25 | 57.5/23 |
7-8 | 128 | 65/26 | 59/23 |
8-9 | 134 | 68/27 | 60.5/24 |
9-10 | 140 | 71/28 | 62/24 |
11-12 | 146 | 74/29 | 63.5/25 |
Kids Footwear
Cath Kidston Size | Length of last (mm) |
---|---|
7 | 146 |
8 | 153 |
9 | 161 |
10 | 169 |
11 | 176 |
12 | 184 |
13 | 192 |
1 | 200 |
2 | 209 |